<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.analytic-or.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.analytic-or.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 16:47:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Building A Billion-Dollar Website</title>
		<link>http://www.analytic-or.com/building-a-billion-dollar-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-a-billion-dollar-website</link>
		<comments>http://www.analytic-or.com/building-a-billion-dollar-website/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:44:03 +0000</pubDate>
		<dc:creator>Jay Adamsson</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.analytic-or.com/?p=297</guid>
		<description><![CDATA[How much is your website worth?  That&#8217;s not an easy thing to figure out (unless you happen to be facebook, in which case it&#8217;s approximately $104-billion).  For the typical small business who doesn&#8217;t have an army of accountants at their fingertips, a website is often just another marketing outlet in the dizzying array of options [...]]]></description>
		<wfw:commentRss>http://www.analytic-or.com/building-a-billion-dollar-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are Ranked #1 On Google</title>
		<link>http://www.analytic-or.com/we-are-ranked-1-on-google/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-are-ranked-1-on-google</link>
		<comments>http://www.analytic-or.com/we-are-ranked-1-on-google/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:32:37 +0000</pubDate>
		<dc:creator>Jay Adamsson</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.analytic-or.com/?p=291</guid>
		<description><![CDATA[Anyone who has a business on-line, and many people who don&#8217;t, will undoubtedly be familiar with these emails.  They either try sell you a listing on their site, which they claim is #1 on Google, or sell their services in which they promise to lift you to #1 on Google. Just recently, I had a [...]]]></description>
		<wfw:commentRss>http://www.analytic-or.com/we-are-ranked-1-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Your Online Advertising Effectiveness</title>
		<link>http://www.analytic-or.com/measuring-your-online-advertsing-effectiveness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=measuring-your-online-advertsing-effectiveness</link>
		<comments>http://www.analytic-or.com/measuring-your-online-advertsing-effectiveness/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:15:44 +0000</pubDate>
		<dc:creator>Jay Adamsson</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.analytic-or.com/?p=285</guid>
		<description><![CDATA[John Wanamaker was a merchant who opened his first retail store in Philadelphia in 1861. At the time of his death in 1922, his estate was estimated to be worth $100 million, or the equivalent of over $1 trillion today. Considered to be a master of advertising and marketing, he was famously quoted as saying: [...]]]></description>
		<wfw:commentRss>http://www.analytic-or.com/measuring-your-online-advertsing-effectiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Search Engine Optimization: Measure Your Success</title>
		<link>http://www.analytic-or.com/local-search-engine-optimization-measure-your-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=local-search-engine-optimization-measure-your-success</link>
		<comments>http://www.analytic-or.com/local-search-engine-optimization-measure-your-success/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:52:56 +0000</pubDate>
		<dc:creator>Jay Adamsson</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.analytic-or.com/?p=243</guid>
		<description><![CDATA[To wrap up this series on local search, we&#8217;re going to broaden our perspective a bit. So far in this series, we&#8217;ve looked at the importance of Google Places, including your address, creating a mobile-friendly site, and building links.  Now, we&#8217;ll look at how effective you have been in your efforts, and how to measure your success. [...]]]></description>
		<wfw:commentRss>http://www.analytic-or.com/local-search-engine-optimization-measure-your-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search Updates for March</title>
		<link>http://www.analytic-or.com/google-search-updates-for-march/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-search-updates-for-march</link>
		<comments>http://www.analytic-or.com/google-search-updates-for-march/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 01:54:15 +0000</pubDate>
		<dc:creator>Jay Adamsson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.analytic-or.com/?p=235</guid>
		<description><![CDATA[Another month, another 50 updates to Google search. Yes, that&#8217;s right, 50 updates in one month. These changes cover multiple topics, from mobile search, to freshness, to anchor links, to image search, and so on.  However, I&#8217;ll just highlight one that relates to our current series on local search: Better handling of queries with both [...]]]></description>
		<wfw:commentRss>http://www.analytic-or.com/google-search-updates-for-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Search Engine Optimization: Build Your Links</title>
		<link>http://www.analytic-or.com/local-search-engine-optimization-build-your-links/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=local-search-engine-optimization-build-your-links</link>
		<comments>http://www.analytic-or.com/local-search-engine-optimization-build-your-links/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:00:09 +0000</pubDate>
		<dc:creator>Jay Adamsson</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.analytic-or.com/?p=226</guid>
		<description><![CDATA[In the first three parts of this series on local search, we looked at the importance of Google Places, of the need to provide your address, and some aspects of a mobile-friendly site. Today, we&#8217;ll take a closer look at one of the most important aspects of any SEO campaign &#8211; links. In general, your [...]]]></description>
		<wfw:commentRss>http://www.analytic-or.com/local-search-engine-optimization-build-your-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing on SEO</title>
		<link>http://www.analytic-or.com/bing-on-seo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bing-on-seo</link>
		<comments>http://www.analytic-or.com/bing-on-seo/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 19:50:38 +0000</pubDate>
		<dc:creator>Jay Adamsson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.analytic-or.com/?p=231</guid>
		<description><![CDATA[The search engine Bing recently published a blog on Search Engine Optimization titled Does Bing like SEO?  Although they claim in the article that they support SEO efforts, they ask the question whether or not SEO efforts count. Their answer:  Well, yes and no. Although they say they support SEO efforts, the content of the [...]]]></description>
		<wfw:commentRss>http://www.analytic-or.com/bing-on-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Search Engine Optimization: Create A Mobile Site</title>
		<link>http://www.analytic-or.com/local-search-engine-optimization-create-a-mobile-site/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=local-search-engine-optimization-create-a-mobile-site</link>
		<comments>http://www.analytic-or.com/local-search-engine-optimization-create-a-mobile-site/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 13:00:13 +0000</pubDate>
		<dc:creator>Jay Adamsson</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.analytic-or.com/?p=200</guid>
		<description><![CDATA[In Part 1 and Part 2 of this series on local search engine optimization, we talked about the importance of claiming your business on Google Places, and making sure your address is prominently displayed on your web site.  In Part 3, we’ll take an even closer look at your web site. If you have an [...]]]></description>
		<wfw:commentRss>http://www.analytic-or.com/local-search-engine-optimization-create-a-mobile-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Local Search Engine Optimization: Give Your Address</title>
		<link>http://www.analytic-or.com/local-search-engine-optimization-give-your-address/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=local-search-engine-optimization-give-your-address</link>
		<comments>http://www.analytic-or.com/local-search-engine-optimization-give-your-address/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:00:18 +0000</pubDate>
		<dc:creator>Jay Adamsson</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.analytic-or.com/?p=152</guid>
		<description><![CDATA[In Part 1 of this series on Local Search Engine Optimization, we talked about the first priority for claiming your local internet footprint, namely your listing in Google Places. Now, in Part 2, we&#8217;ll turn our attention back to the web site itself. Imagine this scenario. You own a local restaurant in a tourist-heavy area. [...]]]></description>
		<wfw:commentRss>http://www.analytic-or.com/local-search-engine-optimization-give-your-address/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Local Search Engine Optimization: Google Places</title>
		<link>http://www.analytic-or.com/local-search-engine-optimization-google-places/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=local-search-engine-optimization-google-places</link>
		<comments>http://www.analytic-or.com/local-search-engine-optimization-google-places/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 13:00:06 +0000</pubDate>
		<dc:creator>Jay Adamsson</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.analytic-or.com/?p=142</guid>
		<description><![CDATA[I tend to do a lot of search engine optimization for small, locally-oriented businesses.  Given my location in tourism-rich Prince Edward Island, these businesses are often tourism-oriented.  Many of these businesses share some common attributes. First, they are targeting mostly the visitor to Prince Edward Island, and their desire is to optimize their sites for [...]]]></description>
		<wfw:commentRss>http://www.analytic-or.com/local-search-engine-optimization-google-places/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

